$0.00Cart (0)

3/19/2026 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Session 1 Practice | 16.789 | 40 | -2 |
| Session 2 Practice | 14.051 | 41 | -3 |
| Session 3 Practice | 13.850 | 16 | -7 |
| Session 4 Practice | 14.020 | 11 | 27 |
Super Late Models
Session 1 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.094 |
| 2 | 26 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.107 |
| 3 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.280 |
| 4 | 23 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.387 |
| 5 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.410 |
| 6 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.431 |
| 7 | 29 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.540 |
| 8 | 37 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.551 |
| 9 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.592 |
| 10 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.755 |
| 11 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.795 |
| 12 | 7 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 13.841 |
| 13 | 40 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.985 |
| 14 | 2 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.011 |
| 15 | 12 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 14.059 |
| 16 | 32 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.174 |
| 17 | 13 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.229 |
| 18 | 22 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.679 |
| 19 | 19 | 15M |
|
Blake McClain Coldwater, MS | Coldwater, MS | 15.202 |
| 20 | 39 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.677 |
| 21 | 16 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.789 |
| 22 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 16.789 |
| 23 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.789 |
| 24 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.789 |
| 25 | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.789 |
| 26 | 15 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.789 |
| 27 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.789 |
| 28 | 20 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.789 |
| 29 | 21 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.789 |
| 30 | 24 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.789 |
| 31 | 25 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 16.789 |
| 32 | 27 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 16.789 |
| 33 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.789 |
| 34 | 30 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 16.789 |
| 35 | 31 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.789 |
| 36 | 33 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.789 |
| 37 | 34 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 16.789 |
| 38 | 35 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.789 |
| 39 | 36 | C11JR |
|
Chase Williams Star, MS | Star, MS | 16.789 |
| 40 | 38 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.789 |
Session 2 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.166 |
| 2 | 32 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.177 |
| 3 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.237 |
| 4 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.253 |
| 5 | 39 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.276 |
| 6 | 41 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.284 |
| 7 | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.302 |
| 8 | 37 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.315 |
| 9 | 15 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.322 |
| 10 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.333 |
| 11 | 20 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.351 |
| 12 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.368 |
| 13 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.391 |
| 14 | 29 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.417 |
| 15 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.435 |
| 16 | 22 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.458 |
| 17 | 21 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.516 |
| 18 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.536 |
| 19 | 13 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.542 |
| 20 | 27 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13.562 |
| 21 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.592 |
| 22 | 23 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.635 |
| 23 | 40 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.676 |
| 24 | 7 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 13.692 |
| 25 | 24 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.729 |
| 26 | 25 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 13.875 |
| 27 | 16 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.888 |
| 28 | 2 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.051 |
| 29 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.051 |
| 30 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.051 |
| 31 | 9 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.051 |
| 32 | 12 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 14.051 |
| 33 | 19 | 15M |
|
Blake McClain Coldwater, MS | Coldwater, MS | 14.051 |
| 34 | 26 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.051 |
| 35 | 30 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 14.051 |
| 36 | 31 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.051 |
| 37 | 33 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.051 |
| 38 | 34 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.051 |
| 39 | 35 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.051 |
| 40 | 36 | C11JR |
|
Chase Williams Star, MS | Star, MS | 14.051 |
| 41 | 38 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.051 |
Session 3 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.101 |
| 2 | 20 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.299 |
| 3 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.419 |
| 4 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.445 |
| 5 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.449 |
| 6 | 34 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.524 |
| 7 | 31 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.539 |
| 8 | 41 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.554 |
| 9 | 39 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.613 |
| 10 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.659 |
| 11 | 29 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.698 |
| 12 | 15 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 13.751 |
| 13 | 18 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.765 |
| 14 | 37 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.821 |
| 15 | 25 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.836 |
| 16 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.850 |
| 17 | 16 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.866 |
| 18 | 40 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.934 |
| 19 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13.960 |
| 20 | 27 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.125 |
| 21 | 24 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.149 |
| 22 | 30 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.170 |
| 23 | 33 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 14.306 |
| 24 | 38 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.306 |
| 25 | 36 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.306 |
| 26 | 35 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.306 |
| 27 | 32 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.306 |
| 28 | 28 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 14.306 |
| 29 | 26 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.306 |
| 30 | 23 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.306 |
| 31 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.306 |
| 32 | 21 | 15M |
|
Blake McClain Coldwater, MS | Coldwater, MS | 14.306 |
| 33 | 17 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.306 |
| 34 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.306 |
| 35 | 1 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 14.306 |
| 36 | 2 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.306 |
| 37 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.306 |
| 38 | 5 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.306 |
| 39 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.306 |
| 40 | 7 | C11JR |
|
Chase Williams Star, MS | Star, MS | 14.306 |
| 41 | 10 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.306 |
Session 4 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.435 |
| 2 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.675 |
| 3 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.724 |
| 4 | 39 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.830 |
| 5 | 21 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.858 |
| 6 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.883 |
| 7 | 27 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13.897 |
| 8 | 32 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.929 |
| 9 | 9 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.941 |
| 10 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.015 |
| 11 | 38 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.020 |
| 12 | 15 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.068 |
| 13 | 22 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.095 |
| 14 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.115 |
| 15 | 12 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 14.175 |
| 16 | 40 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.204 |
| 17 | 13 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.235 |
| 18 | 41 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.261 |
| 19 | 37 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.263 |
| 20 | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.302 |
| 21 | 2 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.304 |
| 22 | 24 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.425 |
| 23 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.437 |
| 24 | 7 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 14.601 |
| 25 | 25 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.651 |
| 26 | 16 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.655 |
| 27 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.857 |
| 28 | 19 | 15M |
|
Blake McClain Coldwater, MS | Coldwater, MS | 15.513 |
| 29 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.513 |
| 30 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.513 |
| 31 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.513 |
| 32 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.513 |
| 33 | 20 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.513 |
| 34 | 23 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.513 |
| 35 | 29 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.513 |
| 36 | 30 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 15.513 |
| 37 | 31 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.513 |
| 38 | 33 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.513 |
| 39 | 34 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.513 |
| 40 | 35 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.513 |
| 41 | 36 | C11JR |
|
Chase Williams Star, MS | Star, MS | 15.513 |













































