$0.00Cart (0)

3/20/2026 - Magnolia Motor Speedway
Columbus, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 9 | 5 | 4 |
| WoO Late Model Heat Race 1 | 3 | 3 | - |
| Group A Qualifying | 14.058 | 5 | 3 |
| WoO Late Model Hot Laps | 14.562 | 22 | -14 |
Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 2 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 3 | 10 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 7 |
| 4 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 5 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 4 |
| 6 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 7 | 17 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 10 |
| 8 | 21 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13 |
| 9 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -6 |
| 10 | 13 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 11 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 12 | 11 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 13 | 14 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 14 | 15 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 15 | 16 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 16 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -8 |
| 17 | 26 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 9 |
| 18 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 19 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 20 | 22 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 21 | 20 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 22 | 25 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 23 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -21 |
| 24 | 12 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -12 |
| 25 | 19 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -6 |
| 26 | 23 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -3 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 3 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 5 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 6 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -2 |
| 7 | 11 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 4 |
| 8 | 9 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 9 | 8 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 10 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| 11 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -6 |
| 12 | 13 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 13 | 12 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 3 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 5 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 5 |
| 6 | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| 7 | 12 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 5 |
| 8 | 5 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | -3 |
| 9 | 11 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 2 |
| 10 | 8 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | -2 |
| 11 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -5 |
| 12 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -9 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 2 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 4 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| Top 4 transfer | ||||||
| 5 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 6 | 9 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 3 |
| 7 | 8 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 8 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 9 | 7 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -2 |
| 10 | 11 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 1 |
| 11 | 10 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 2 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 5 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 4 | 2 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 8 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| 7 | 9 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 8 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -4 |
| 9 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 10 | 7 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -3 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 3 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 4 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 6 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 7 | 9 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 2 |
| 8 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -3 |
| 9 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 10 | 10 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 3 | 5 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 4 | 1 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 6 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 7 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 8 | 7 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | -1 |
| 9 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 10 | 9 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -1 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.910 |
| 2 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.911 |
| 3 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.935 |
| 4 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.048 |
| 5 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.058 |
| 6 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.104 |
| 7 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.175 |
| 8 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.207 |
| 9 | 20 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.239 |
| 10 | 10 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.280 |
| 11 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.318 |
| 12 | 15 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.358 |
| 13 | 14 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.433 |
| 14 | 12 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.440 |
| 15 | 17 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.451 |
| 16 | 9 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.528 |
| 17 | 13 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.695 |
| 18 | 18 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.863 |
| 19 | 19 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.878 |
| 20 | 21 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.905 |
| 21 | 16 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 14.947 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.132 |
| 2 | 4 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.197 |
| 3 | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.231 |
| 4 | 18 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.266 |
| 5 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.345 |
| 6 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.364 |
| 7 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.375 |
| 8 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.388 |
| 9 | 20 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.415 |
| 10 | 13 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.416 |
| 11 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.572 |
| 12 | 11 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.655 |
| 13 | 15 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.725 |
| 14 | 6 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 14.731 |
| 15 | 16 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 14.770 |
| 16 | 19 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.814 |
| 17 | 3 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 15.246 |
| 18 | 9 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.594 |
| 19 | 17 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 15.752 |
| 20 | 14 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.752 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.794 |
| 2 | 33 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.838 |
| 3 | 34 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.869 |
| 4 | 29 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.907 |
| 5 | 25 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 13.945 |
| 6 | 26 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.975 |
| 7 | 23 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.979 |
| 8 | 22 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.095 |
| 9 | 28 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.128 |
| 10 | 9 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.148 |
| 11 | 35 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.159 |
| 12 | 37 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 14.163 |
| 13 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.215 |
| 14 | 39 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.238 |
| 15 | 15 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.272 |
| 16 | 32 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.278 |
| 17 | 40 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.287 |
| 18 | 36 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.471 |
| 19 | 13 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.515 |
| 20 | 14 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.526 |
| 21 | 10 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.558 |
| 22 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.562 |
| 23 | 24 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 14.610 |
| 24 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.648 |
| 25 | 27 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 14.681 |
| 26 | 19 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.683 |
| 27 | 17 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.690 |
| 28 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.763 |
| 29 | 38 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 14.778 |
| 30 | 30 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.837 |
| 31 | 18 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.867 |
| 32 | 16 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 14.899 |
| 33 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.917 |
| 34 | 20 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.947 |
| 35 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.955 |
| 36 | 21 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.090 |
| 37 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.217 |
| 38 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.249 |
| 39 | 12 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 31.107 |
| 40 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 31.107 |
| 41 | 41 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 31.107 |














































