$0.00Cart (0)

6/20/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 20 | 5 | 15 |
| Landa Pressure Washers LCS 2 | 2 | 1 | 1 |
| Real American Beer Heat Race 5 | 3 | 4 | -1 |
| Real American Beer LM Qual B | 13.519 | 8 | 1 |
| Real American Beer LM Hot Laps | 13.893 | 13 | 22 |
| Hot Laps Session 2 | 12.980 | 8 | 27 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 3 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 5 | 20 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15 |
| 6 | 10 | 96 |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 7 | 11 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 8 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 9 | 17 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 8 |
| 10 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -4 |
| 11 | 14 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 3 |
| 12 | 18 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 13 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 14 | 27 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13 |
| 15 | 25 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 10 |
| 16 | 23 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 7 |
| 17 | 13 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -4 |
| 18 | 21 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 3 |
| 19 | 28 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 9 |
| 20 | 12 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -8 |
| 21 | 24 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 22 | 15 | 28B |
|
Carson Brown New London, NC | New London, NC | -7 |
| 23 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -16 |
| 24 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -23 |
| 25 | 26 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 26 | 22 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -4 |
| 27 | 16 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -11 |
| 28 | 19 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -9 |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 2 | 3 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 4 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -3 |
| 5 | 4 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 6 | 9 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 7 | 6 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 8 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 9 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 10 | 12 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 11 | 10 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 12 | 11 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 13 | 15 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | 2 |
| 14 | 13 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 15 | 16 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 1 |
| 16 | 14 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | -2 |
| 17 | 17 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | - |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 3 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 4 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 5 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 6 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 7 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 6 |
| 8 | 11 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| 9 | 12 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 3 |
| 10 | 10 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 11 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 12 | 16 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 4 |
| 13 | 4 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -9 |
| 14 | 14 | 11G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 15 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -6 |
| 16 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -11 |
| 17 | 15 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -2 |
Real American Beer Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 3 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 5 | 5 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 6 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 6 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 8 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 9 | 9 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 2 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 3 | 4 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 5 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 6 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 7 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 2 |
| 8 | 8 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | - |
| 9 | 7 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | -2 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 5 | 5 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 6 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 7 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 8 | 8 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 5 | 5 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 6 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 7 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 8 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 9 | 9 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | - |
Real American Beer Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 3 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 5 | 7 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 |
| 6 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 7 | 4 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -3 |
| 8 | 8 | 11G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 9 | 9 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
Real American Beer Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 5 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 6 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -3 |
| 8 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
Real American Beer LM Qual A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.473 |
| 2 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.653 |
| 3 | 15 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.681 |
| 4 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 12.693 |
| 5 | 6 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.810 |
| 6 | 11 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.915 |
| 7 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 12.951 |
| 8 | 16 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.960 |
| 9 | 22 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.023 |
| 10 | 21 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 13.053 |
| 11 | 5 | 28B |
|
Carson Brown New London, NC | New London, NC | 13.139 |
| 12 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.155 |
| 13 | 17 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.242 |
| 14 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.248 |
| 15 | 23 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.332 |
| 16 | 14 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.354 |
| 17 | 25 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.362 |
| 18 | 18 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 13.368 |
| 19 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.406 |
| 20 | 4 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 13.467 |
| 21 | 19 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.536 |
| 22 | 26 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.725 |
| 23 | 8 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 13.852 |
| 24 | 20 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | 13.871 |
| 25 | 24 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 14.022 |
| 26 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.304 |
Real American Beer LM Qual B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.384 |
| 2 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.404 |
| 3 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.414 |
| 4 | 11 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.462 |
| 5 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.483 |
| 6 | 14 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.496 |
| 7 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.505 |
| 8 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.519 |
| 9 | 12 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.583 |
| 10 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.604 |
| 11 | 1 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.621 |
| 12 | 5 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 13.629 |
| 13 | 13 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 13.632 |
| 14 | 26 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.666 |
| 15 | 25 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 13.683 |
| 16 | 20 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.826 |
| 17 | 17 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.836 |
| 18 | 16 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.879 |
| 19 | 18 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.897 |
| 20 | 19 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.928 |
| 21 | 24 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.931 |
| 22 | 15 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.961 |
| 23 | 22 | 11G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.993 |
| 24 | 21 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.057 |
| 25 | 6 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 14.300 |
| 26 | 23 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.598 |
Real American Beer LM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.367 |
| 2 | 15 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.424 |
| 3 | 22 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.498 |
| 4 | 33 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.640 |
| 5 | 11 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.704 |
| 6 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.706 |
| 7 | 43 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.817 |
| 8 | 42 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.819 |
| 9 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.836 |
| 10 | 40 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.869 |
| 11 | 34 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.878 |
| 12 | 14 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.883 |
| 13 | 35 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.893 |
| 14 | 44 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.919 |
| 15 | 30 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.938 |
| 16 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.942 |
| 17 | 6 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.970 |
| 18 | 52 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.987 |
| 19 | 46 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.010 |
| 20 | 36 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.018 |
| 21 | 5 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.022 |
| 22 | 29 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.030 |
| 23 | 37 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.061 |
| 24 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.088 |
| 25 | 38 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.088 |
| 26 | 16 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.092 |
| 27 | 25 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.101 |
| 28 | 17 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.142 |
| 29 | 8 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 14.179 |
| 30 | 47 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.185 |
| 31 | 41 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.214 |
| 32 | 26 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.218 |
| 33 | 45 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.226 |
| 34 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.262 |
| 35 | 19 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 14.335 |
| 36 | 39 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 14.379 |
| 37 | 21 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 14.397 |
| 38 | 48 | 11G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.568 |
| 39 | 31 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.604 |
| 40 | 18 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 14.611 |
| 41 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 14.623 |
| 42 | 24 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 14.654 |
| 43 | 20 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | 14.701 |
| 44 | 27 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 14.730 |
| 45 | 28 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.761 |
| 46 | 51 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 14.900 |
| 47 | 4 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 15.150 |
| 48 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.153 |
| 49 | 49 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.189 |
| 50 | 32 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 15.684 |
| 51 | 23 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.684 |
| 52 | 50 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.684 |
Hot Laps Session 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.807 |
| 2 | 22 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.835 |
| 3 | 15 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.841 |
| 4 | 43 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 12.855 |
| 5 | 47 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.857 |
| 6 | 52 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.867 |
| 7 | 16 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.916 |
| 8 | 35 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.980 |
| 9 | 34 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.031 |
| 10 | 33 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.033 |
| 11 | 5 | 28B |
|
Carson Brown New London, NC | New London, NC | 13.055 |
| 12 | 18 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 13.060 |
| 13 | 36 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.067 |
| 14 | 30 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.082 |
| 15 | 42 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.142 |
| 16 | 40 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.144 |
| 17 | 28 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.158 |
| 18 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.188 |
| 19 | 45 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.207 |
| 20 | 51 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 13.250 |
| 21 | 38 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.253 |
| 22 | 17 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.277 |
| 23 | 29 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.283 |
| 24 | 21 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 13.285 |
| 25 | 11 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.288 |
| 26 | 14 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.315 |
| 27 | 39 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 13.389 |
| 28 | 25 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.400 |
| 29 | 41 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.429 |
| 30 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.461 |
| 31 | 20 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | 13.474 |
| 32 | 27 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.487 |
| 33 | 49 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.520 |
| 34 | 37 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.565 |
| 35 | 50 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.577 |
| 36 | 26 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.586 |
| 37 | 46 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.588 |
| 38 | 6 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.633 |
| 39 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.681 |
| 40 | 2 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.746 |
| 41 | 4 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 13.767 |
| 42 | 48 | 11G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.769 |
| 43 | 23 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.860 |
| 44 | 44 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.147 |
| 45 | 32 | 46 |
|
Mark Pflueger Wood River, IL | Wood River, IL | 14.181 |
| 46 | 31 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.229 |
| 47 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.644 |
| 48 | 8 | 16W |
|
Tony Wolf Highland, IL | Highland, IL | 14.989 |
| 49 | 3 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.081 |
| 50 | 24 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 15.081 |
| 51 | 19 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.081 |
| 52 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.081 |























































