$0.00Cart (0)

8/18/2021 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 2 | 1 |
| Heat 1 | 1 | 1 | - |
| Qualifying | 16.205 | 1 | 6 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 3 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 4 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 5 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 6 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 7 | 15 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 8 |
| 8 | 14 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 6 |
| 9 | 16 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 7 |
| 10 | 22 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | 12 |
| 11 | 13 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 12 | 21 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 9 |
| 13 | 19 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 6 |
| 14 | 17 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 3 |
| 15 | 20 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 5 |
| 16 | 18 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 2 |
| 17 | 10 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -7 |
| 18 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -12 |
| 19 | 8 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | -11 |
| 20 | 9 | B4 |
|
Rich Ruff Adrian, MI | Adrian, MI | -11 |
| 21 | 11 | 81E |
|
Tanner English Benton, KY | Benton, KY | -10 |
| 22 | 12 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | -10 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 1 |
| 2 | 1 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | -1 |
| 3 | 4 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | -1 |
| 5 | 5 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | - |
| 6 | 7 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 1 |
| 7 | 6 | B2 |
|
Ray Albert Jackson, MI | Jackson, MI | -1 |
| 8 | 8 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | - |
| DNS | 9 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 3 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 4 | 3 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -1 |
| 5 | 6 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 1 |
| 7 | 5 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -2 |
| 8 | 8 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 3 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 4 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 5 | 6 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | -1 |
| 7 | 8 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 1 |
| 8 | 7 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 3 | 4 | B4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 1 |
| 4 | 3 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | -1 |
| 5 | 5 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | - |
| 7 | 8 | B2 |
|
Ray Albert Jackson, MI | Jackson, MI | 1 |
| 8 | 7 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.205 |
| 2 | 21 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.216 |
| 3 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.315 |
| 4 | 17 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 16.424 |
| 5 | 19 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 16.641 |
| 6 | 18 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.841 |
| 7 | 23 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 16.860 |
| 8 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | 16.883 |
| 9 | 3 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 16.896 |
| 10 | 13 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.898 |
| 11 | 22 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 16.922 |
| 12 | 8 | B4 |
|
Rich Ruff Adrian, MI | Adrian, MI | 17.080 |
| 13 | 2 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 17.093 |
| 14 | 20 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 17.307 |
| 15 | 6 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 17.317 |
| 16 | 12 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 17.359 |
| 17 | 4 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 17.378 |
| 18 | 24 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | 17.423 |
| 19 | 10 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 17.437 |
| 20 | 14 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 17.573 |
| 21 | 15 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | 17.627 |
| 22 | 1 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 17.732 |
| 23 | 11 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 18.247 |
| 24 | 9 | B2 |
|
Ray Albert Jackson, MI | Jackson, MI | 18.892 |


























