$0.00Cart (0)

7/2/2021 - Dirt Oval at Route 66
Joliet, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 7 | 4 | 3 |
| Heat 1 | 5 | 3 | 2 |
| Qualifying | 16.762 | 13 | 8 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 4 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 5 | 4 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 6 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 7 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 |
| 8 | 10 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 9 | 11 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 2 |
| 10 | 15 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 5 |
| 11 | 17 | 11 |
|
Justin Reed Camp Point, IL | Camp Point, IL | 6 |
| 12 | 13 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 13 | 14 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 1 |
| 14 | 12 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 15 | 19 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 4 |
| 16 | 16 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | - |
| 17 | 20 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 18 | 21 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | 3 |
| 19 | 22 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 3 |
| 20 | 23 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | 3 |
| 21 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -13 |
| 22 | 9 | 57 |
|
Jon Henry Ada, OH | Ada, OH | -13 |
| 23 | 18 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -5 |
| 24 | 24 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 4 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 5 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 1 |
| 6 | 4 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -2 |
| 7 | 7 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
| 8 | 8 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 3 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 4 | 4 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 5 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 6 | 6 | 11 |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 7 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 8 | 7 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 3 | 4 | 57 |
|
Jon Henry Ada, OH | Ada, OH | 1 |
| 4 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 5 | 6 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 6 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 7 | 7 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | - |
| 8 | 8 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81E |
|
Tanner English Benton, KY | Benton, KY | 15.990 |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.027 |
| 3 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.107 |
| 4 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.320 |
| 5 | 16 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.366 |
| 6 | 4 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 16.431 |
| 7 | 19 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.465 |
| 8 | 15 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.502 |
| 9 | 18 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.577 |
| 10 | 3 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 16.622 |
| 11 | 8 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 16.624 |
| 12 | 12 | 57 |
|
Jon Henry Ada, OH | Ada, OH | 16.649 |
| 13 | 21 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.762 |
| 14 | 6 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.772 |
| 15 | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 16.776 |
| 16 | 14 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 17.030 |
| 17 | 23 | 11 |
|
Justin Reed Camp Point, IL | Camp Point, IL | 17.048 |
| 18 | 11 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 17.198 |
| 19 | 22 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 17.345 |
| 20 | 10 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | 17.399 |
| 21 | 24 | 20 |
|
Dustin Vandermeir joilet, IL | joilet, IL | 17.573 |
| 22 | 13 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 17.774 |
| 23 | 20 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 18.010 |
| 24 | 7 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | 18.246 |

























