$0.00Cart (0)

7/17/2021 - Oakshade Raceway
Wauseon, OH
23rd Annual Birthday Race!! $10,000 to win DIRTcar Summer Nationals Late Models. $1500.00 to win DIRTcar Summit Modifieds.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 1 | 2 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying Group 1 | 15.333 | 6 | 21 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 2 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -2 |
| 4 | 13 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 9 |
| 5 | 6 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 1 |
| 6 | 11 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 5 |
| 7 | 12 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 5 |
| 8 | 17 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 9 |
| 9 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -2 |
| 10 | 15 | 777 |
|
Doug Drown Wooster, OH | Wooster, OH | 5 |
| 11 | 25 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 14 |
| 12 | 10 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | -2 |
| 13 | 18 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | 5 |
| 14 | 14 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | - |
| 15 | 8 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | -7 |
| 16 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -14 |
| 17 | 4 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | -13 |
| 18 | 9 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | -9 |
| 19 | 22 | 77 |
|
Steve Kester Holland, OH | Holland, OH | 3 |
| 20 | 20 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| 21 | 24 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 3 |
| 22 | 21 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -1 |
| 23 | 16 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | -7 |
| 24 | 23 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | -1 |
| DNS | 19 | 57 |
|
Jon Henry Ada, OH | Ada, OH | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jon Henry Ada, OH | Ada, OH | - |
| 2 | 2 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | - |
| 4 | 6 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 2 |
| 5 | 7 | 77 |
|
Steve Kester Holland, OH | Holland, OH | 2 |
| 6 | 13 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 7 |
| 7 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -3 |
| 8 | 9 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 1 |
| 9 | 15 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | 6 |
| 10 | 12 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 2 |
| 11 | 10 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | -1 |
| 12 | 14 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 2 |
| 13 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -8 |
| 14 | 8 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | -6 |
| 15 | 11 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | -4 |
| 16 | 16 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | - |
Consolation Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
| 2 | 4 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | -1 |
| 4 | 3 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | -1 |
| 5 | 7 | C02 |
|
Ryan Markham Ashland, OH | Ashland, OH | 2 |
| 6 | 8 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 2 |
| 7 | 5 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | -2 |
| 8 | 11 | 10M |
|
Brett Miller Metamora, OH | Metamora, OH | 3 |
| 9 | 10 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 1 |
| 10 | 9 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | -1 |
| DNS | 6 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | - |
| DNS | 12 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | - |
Consolation Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 2 |
| 2 | 5 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 0 |
|
Brian O'Brien Morenci, MI | Morenci, MI | -2 |
| 4 | 9 | 77M |
|
Scott Moyer West Unity, OH | West Unity, OH | 5 |
| 5 | 2 | 19JH |
|
Jimmy Houston Swanton, OH | Swanton, OH | -3 |
| 6 | 7 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 1 |
| 7 | 10 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 3 |
| 8 | 6 | 10 |
|
Chad Doxsee Swanton, OH | Swanton, OH | -2 |
| DNS | 4 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | - |
| DNS | 11 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | - |
| DNS | 8 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 1 |
| 2 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 3 |
| 3 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| Top 3 transfer | ||||||
| 4 | 1 | 57 |
|
Jon Henry Ada, OH | Ada, OH | -3 |
| 5 | 6 | 77 |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 6 | 7 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 1 |
| 7 | 4 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | -3 |
| 8 | 8 | C02 |
|
Ryan Markham Ashland, OH | Ashland, OH | - |
| 9 | 9 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | - |
| 2 | 3 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 1 |
| 3 | 4 | 777 |
|
Doug Drown Wooster, OH | Wooster, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | -2 |
| 5 | 7 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 2 |
| 6 | 6 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | - |
| 7 | 5 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | -2 |
| 8 | 9 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 1 |
| 9 | 8 | 10M |
|
Brett Miller Metamora, OH | Metamora, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 1 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -1 |
| 3 | 3 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| Top 3 transfer | ||||||
| 4 | 4 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 5 | 5 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | - |
| 6 | 6 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | - |
| 7 | 9 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 2 |
| 8 | 8 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | - |
| 9 | 7 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 1 |
| 3 | 2 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | - |
| 5 | 8 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | 3 |
| 6 | 7 | 0 |
|
Brian O'Brien Morenci, MI | Morenci, MI | 1 |
| 7 | 6 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | -1 |
| 8 | 9 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 1 |
| DNS | 5 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | 1 |
| 2 | 1 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | -1 |
| 3 | 3 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 5 | 5 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | - |
| 6 | 8 | 19JH |
|
Jimmy Houston Swanton, OH | Swanton, OH | 2 |
| 7 | 7 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | - |
| 8 | 6 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | -2 |
| DNS | 9 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 2 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | - |
| 3 | 4 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | -1 |
| 5 | 5 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | - |
| 6 | 6 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | - |
| 7 | 8 | 10 |
|
Chad Doxsee Swanton, OH | Swanton, OH | 1 |
| 8 | 7 | 77M |
|
Scott Moyer West Unity, OH | West Unity, OH | -1 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 57 |
|
Jon Henry Ada, OH | Ada, OH | 15.163 |
| 2 | 21 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 15.236 |
| 3 | 1 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 15.283 |
| 4 | 4 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 15.291 |
| 5 | 11 | 44S |
|
Colin Shipley Weston, OH | Weston, OH | 15.304 |
| 6 | 27 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.333 |
| 7 | 26 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.366 |
| 8 | 14 | 4 |
|
Travis Stemler Ionia, MI | Ionia, MI | 15.383 |
| 9 | 22 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.396 |
| 10 | 3 | 23 |
|
Brad Wade Dundee, MI | Dundee, MI | 15.410 |
| 11 | 19 | 777 |
|
Doug Drown Wooster, OH | Wooster, OH | 15.421 |
| 12 | 20 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 15.521 |
| 13 | 13 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 15.566 |
| 14 | 23 | 20 |
|
Jim Plotts Holgate, OH | Holgate, OH | 15.657 |
| 15 | 24 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | 15.684 |
| 16 | 2 | 77 |
|
Steve Kester Holland, OH | Holland, OH | 15.764 |
| 17 | 7 | 27 |
|
Ken Hahn Gibsonburg, OH | Gibsonburg, OH | 15.776 |
| 18 | 25 | 22 |
|
Brad Eitniear Wauseon, OH | Wauseon, OH | 15.779 |
| 19 | 8 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 15.787 |
| 20 | 12 | 19M |
|
Carter Murday Adrian, MI | Adrian, MI | 15.916 |
| 21 | 6 | 20H |
|
Troy Hahn Woodville, OH | Woodville, OH | 16.047 |
| 22 | 16 | C02 |
|
Ryan Markham Ashland, OH | Ashland, OH | 16.093 |
| 23 | 5 | 10M |
|
Brett Miller Metamora, OH | Metamora, OH | 16.119 |
| 24 | 18 | P3 |
|
Jeff Robertson Definance, OH | Definance, OH | 16.485 |
| 25 | 15 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 16.749 |
| 26 | 17 | 22F |
|
Nicholas Fenner Morenci, MI | Morenci, MI | 16.765 |
| DQ | 10 | 9LT |
|
Jacob VanDeVoorde Stryker, OH | Stryker, OH | 15.506 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.999 |
| 2 | 2 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 15.100 |
| 3 | 10 | 81E |
|
Tanner English Benton, KY | Benton, KY | 15.151 |
| 4 | 9 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 15.252 |
| 5 | 21 | 67 |
|
Chris Keller Adrian, MI | Adrian, MI | 15.319 |
| 6 | 12 | 1N |
|
Casey Noonan Sylvania, OH | Sylvania, OH | 15.606 |
| 7 | 22 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 15.728 |
| 8 | 1 | 53 |
|
Hillard Miller Defiance, OH | Defiance, OH | 15.729 |
| 9 | 13 | 06 |
|
Jake Rendel Adrian, MI | Adrian, MI | 15.859 |
| 10 | 16 | 16 |
|
Garrett Wiles Hubbardson, MI | Hubbardson, MI | 15.861 |
| 11 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.925 |
| 12 | 23 | 97 |
|
Terry Rushlow Holland, OH | Holland, OH | 15.972 |
| 13 | 17 | D3 |
|
Dan Gehring Pettisville, OH | Pettisville, OH | 16.102 |
| 14 | 26 | T18 |
|
Jeff Geis Wauseon, OH | Wauseon, OH | 16.122 |
| 15 | 25 | 15G |
|
Jamie Grochowski Toledo, OH | Toledo, OH | 16.245 |
| 16 | 19 | 35 |
|
Ron Miller Lambertville, MI | Lambertville, MI | 16.248 |
| 17 | 7 | 148 |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | 16.272 |
| 18 | 4 | 42* |
|
Bob Mayer Holland, OH | Holland, OH | 16.281 |
| 19 | 8 | 0 |
|
Brian O'Brien Morenci, MI | Morenci, MI | 16.616 |
| 20 | 24 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 16.626 |
| 21 | 20 | 77M |
|
Scott Moyer West Unity, OH | West Unity, OH | 16.651 |
| 22 | 18 | 82SS |
|
Shaun Sharp Delta, OH | Delta, OH | 16.722 |
| 23 | 15 | 19JH |
|
Jimmy Houston Swanton, OH | Swanton, OH | 17.108 |
| 24 | 14 | 10 |
|
Chad Doxsee Swanton, OH | Swanton, OH | 17.137 |
| 25 | 5 | C4 |
|
Zach Calkins Milford, MI | Milford, MI | 17.255 |
| 26 | 6 | 13W |
|
Clay Wenzlick Elsie, MI | Elsie, MI | 17.288 |








































