$0.00Cart (0)
					
6/5/2020 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 13 | 16 | -3 | 
| Heat 1 | 1 | 4 | -3 | 
| Qualifying | 15.809 | 17 | - | 
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 2 | 
| 2 | 5 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 3 | 
| 3 | 1 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 | 
| 4 | 4 | 9 |   | Devin Moran Dresden, OH | Dresden, OH | - | 
| 5 | 6 | 14 |   | Josh Richards Houston, OH | Houston, OH | 1 | 
| 6 | 12 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | 
| 7 | 15 | 18X |   | Michael Page Douglasville, GA | Douglasville, GA | 8 | 
| 8 | 10 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 2 | 
| 9 | 2 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | -7 | 
| 10 | 23 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 13 | 
| 11 | 8 | 0M |   | Chris Madden Gray Court, SC | Gray Court, SC | -3 | 
| 12 | 17 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 5 | 
| 13 | 14 | 7R |   | Kent Robinson Bloomington, IN | Bloomington, IN | 1 | 
| 14 | 20 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | 6 | 
| 15 | 21 | 18B |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 | 
| 16 | 13 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | -3 | 
| 17 | 18 | 50 |   | Shanon Buckingham Morristown, TN | Morristown, TN | 1 | 
| 18 | 9 | 16 |   | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -9 | 
| 19 | 16 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | -3 | 
| 20 | 19 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | 
| 21 | 11 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | -10 | 
| 22 DNF | 7 | 7M |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -15 | 
| 23 DNF | 22 | 22 |   | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | 
| 24 DNF | 24 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | 
| 2 | 2 | 18B |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | 
| 3 | 6 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 | 
| Top 3 transfer | ||||||
| 4 | 4 | 17 |   | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | 
| 5 | 5 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 6 | 7 | 22S |   | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | 
| 7 | 9 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | 
| 8 | 8 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 9 | 11 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | 2 | 
| 10 | 10 | 95 |   | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - | 
| 11 DNF | 1 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | -10 | 
| 12 DNF | 12 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | - | 
| DNS | 13 | 81E |   | Tanner English Benton, KY | Benton, KY | - | 
| DNS | 14 | C4 |   | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | - | 
| 2 | 3 | 22 |   | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | 
| 3 | 4 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | 
| Top 3 transfer | ||||||
| 4 | 2 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | 
| 5 | 5 | 0E |   | Rick Eckert York, PA | York, PA | - | 
| 6 | 6 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | 
| 7 | 7 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | - | 
| 8 | 10 | 55 |   | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 2 | 
| 9 | 9 | 72 |   | Michael Norris Sarver, PA | Sarver, PA | - | 
| 10 | 12 | 1P |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | 
| 11 | 11 | 2 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | - | 
| 12 DNF | 8 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -4 | 
| 13 DNF | 14 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 | 
| DNS | 13 | 29V |   | Darrell Lanigan Union, KY | Union, KY | - | 
| DNS | 15 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | 
| DNS | 16 | 28C |   | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Josh Richards Houston, OH | Houston, OH | 2 | 
| 2 | 5 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 3 | 
| 3 | 7 | 16 |   | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 4 | 
| 4 | 1 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | -3 | 
| Top 4 transfer | ||||||
| 5 | 2 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | -3 | 
| 6 | 8 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | 
| 7 | 10 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | 
| 8 | 4 | 50 |   | Shanon Buckingham Morristown, TN | Morristown, TN | -4 | 
| 9 | 11 | 22S |   | Gregg Satterlee Indiana, PA | Indiana, PA | 2 | 
| 10 | 6 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | -4 | 
| 11 | 9 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | -2 | 
| DNS | 12 | 81E |   | Tanner English Benton, KY | Benton, KY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | 
| 2 | 3 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | 
| 3 | 4 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 1 | 
| 4 | 2 | 7R |   | Kent Robinson Bloomington, IN | Bloomington, IN | -2 | 
| Top 4 transfer | ||||||
| 5 | 6 | 18B |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | 
| 6 | 5 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | 
| 7 | 7 | 17 |   | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | 
| 8 | 9 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | 
| 9 | 10 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | 
| 10 | 11 | 95 |   | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | 
| 11 DNF | 8 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | -3 | 
| DNS | 12 | C4 |   | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0M |   | Chris Madden Gray Court, SC | Gray Court, SC | - | 
| 2 | 5 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 3 | 
| 3 | 2 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | -1 | 
| 4 | 6 | 18X |   | Michael Page Douglasville, GA | Douglasville, GA | 2 | 
| Top 4 transfer | ||||||
| 5 | 10 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | 5 | 
| 6 | 4 | 22 |   | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 | 
| 7 | 9 | 0E |   | Rick Eckert York, PA | York, PA | 2 | 
| 8 | 7 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | 
| 9 | 8 | 72 |   | Michael Norris Sarver, PA | Sarver, PA | -1 | 
| 10 DNF | 3 | 2 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | -7 | 
| DNS | 11 | 29V |   | Darrell Lanigan Union, KY | Union, KY | - | 
| DNS | 12 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |   | Devin Moran Dresden, OH | Dresden, OH | 3 | 
| 2 | 3 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | 
| 3 | 5 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | 
| 4 | 1 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | -3 | 
| Top 4 transfer | ||||||
| 5 | 2 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | 
| 6 | 9 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | 
| 7 | 6 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | 
| 8 | 10 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | 
| 9 | 8 | 55 |   | Jeep Van Wormer Pinconning, MI | Pinconning, MI | -1 | 
| 10 | 11 | 1P |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | 
| 11 DNF | 7 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -4 | 
| DNS | 12 | 28C |   | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |   | Josh Richards Houston, OH | Houston, OH | 15.502 | |
| 2 | 32P |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.522 | |
| 3 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 15.562 | |
| 4 | 1 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.590 | |
| 5 | 50 |   | Shanon Buckingham Morristown, TN | Morristown, TN | 15.647 | |
| 6 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | 15.672 | |
| 7 | 22 |   | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.682 | |
| 8 | 9 |   | Devin Moran Dresden, OH | Dresden, OH | 15.688 | |
| 9 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 15.701 | |
| 10 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 15.745 | |
| 11 | 2 |   | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.766 | |
| 12 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.775 | |
| 13 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | 15.793 | |
| 14 | 7R |   | Kent Robinson Bloomington, IN | Bloomington, IN | 15.806 | |
| 15 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | 15.807 | |
| 16 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.808 | |
| 17 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | 15.809 | |
| 18 | 7M |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.809 | |
| 19 | 0M |   | Chris Madden Gray Court, SC | Gray Court, SC | 15.838 | |
| 20 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | 15.843 | |
| 21 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.844 | |
| 22 | 18B |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.847 | |
| 23 | 18X |   | Michael Page Douglasville, GA | Douglasville, GA | 15.879 | |
| 24 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.879 | |
| 25 | 16 |   | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.895 | |
| 26 | 17 |   | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.905 | |
| 27 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 15.913 | |
| 28 | 83 |   | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.922 | |
| 29 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 15.924 | |
| 30 | 25F |   | Jason Feger Bloomington, IL | Bloomington, IL | 15.941 | |
| 31 | 72 |   | Michael Norris Sarver, PA | Sarver, PA | 15.967 | |
| 32 | 55 |   | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 16.018 | |
| 33 | 91 |   | Rusty Schlenk McClure, OH | McClure, OH | 16.021 | |
| 34 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.089 | |
| 35 | 0E |   | Rick Eckert York, PA | York, PA | 16.099 | |
| 36 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.110 | |
| 37 | 1T |   | Tyler Erb New Waverly, TX | New Waverly, TX | 16.346 | |
| 38 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.435 | |
| 39 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | 16.468 | |
| 40 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.487 | |
| 41 | 22S |   | Gregg Satterlee Indiana, PA | Indiana, PA | 16.565 | |
| 42 | 95 |   | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.891 | |
| 43 | 29V |   | Darrell Lanigan Union, KY | Union, KY | ||
| 44 | 1P |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | ||
| 45 | 81E |   | Tanner English Benton, KY | Benton, KY | ||
| 46 | C4 |   | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | ||
| 47 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | ||
| 48 | 28C |   | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | ||






