$0.00Cart (0)

4/18/2026 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Southern Thunder Feature | 7 | 4 | 3 |
| Heat Two | 2 | 2 | - |
| Qualifying A Group | 14.170 | 4 | 2 |
| Hot Laps Group One | - | - |
Dirt Super Late Models
Southern Thunder Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 3 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 6 |
| 4 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 5 | 8 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 3 |
| 6 | 13 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 7 |
| 7 | 17 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 10 |
| 8 | 16 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 8 |
| 9 | 6 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -3 |
| 10 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -5 |
| 11 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 12 | 15 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 3 |
| 13 | 3 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -10 |
| 14 | 20 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 6 |
| 15 | 14 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 16 | 10 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -6 |
| 17 | 21 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 4 |
| 18 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -16 |
| 19 | 19 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
| 20 | 18 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -2 |
| 21 | 11 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | -10 |
| 22 | 22 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 2 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 3 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 4 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -2 |
| 5 | 5 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | - |
| DNS | 6 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | - |
| All transfer | ||||||
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 3 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 4 | 4 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 5 | 5 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
| 6 | 6 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - |
| All transfer | ||||||
Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 2 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | - |
| 3 | 5 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 2 |
| 4 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 5 | 3 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | -2 |
| 6 | 6 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
| All transfer | ||||||
Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 4 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 2 |
| 3 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 4 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -1 |
| 5 | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| All transfer | ||||||
Qualifying A Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.005 |
| 2 | 7 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.053 |
| 3 | 11 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.159 |
| 4 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.170 |
| 5 | 12 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.219 |
| 6 | 3 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 14.280 |
| 7 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.303 |
| 8 | 9 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.343 |
| 9 | 10 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 14.372 |
| 10 | 4 | 4 |
|
Rye Faulk Dublin, GA | Dublin, GA | 14.837 |
| 11 | 1 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 15.033 |
| 12 | 5 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.823 |




























