$0.00Cart (0)

4/10/2026 - North Georgia Speedway
Chatsworth, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 7 | 6 |
| Heat One | 3 | 4 | -1 |
| Qualifying Group A | 12.737 | 5 | -2 |
| Hot Laps Group One | 12.445 | 1 | 2 |
Dirt Super Late Models
A FeatureDirtCarLift
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 |
| 4 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 5 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 6 | 7 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 7 | 13 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 6 |
| 8 | 10 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 9 | 19 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 10 |
| 10 | 24 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14 |
| 11 | 25 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14 |
| 12 | 15 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 13 | 17 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 14 | 12 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -2 |
| 15 | 21 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 6 |
| 16 | 16 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 17 | 23 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 6 |
| 18 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -12 |
| 19 | 26 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 7 |
| 20 | 27 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 7 |
| 21 | 22 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 1 |
| 22 | 14 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -8 |
| 23 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -15 |
| 24 | 9 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -15 |
| 25 | 18 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -7 |
| 26 | 20 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -6 |
| 27 | 11 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -16 |
LCQ One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 7 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 5 |
| 3 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| Top 3 transfer | ||||||
| 4 | 8 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 4 |
| 5 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 6 | 10 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 4 |
| 7 | 9 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 2 |
| 8 | 2 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | -6 |
| 9 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -3 |
| 10 | 4 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | -6 |
LCQ Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 2 | 3 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 1 |
| 3 | 1 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 1 |
| 5 | 4 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -1 |
| 6 | 6 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | - |
| DNS | 7 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 8 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| DNS | 9 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| DNS | 10 | 99JR |
|
JR Moseley Columbus, GA | Columbus, GA | - |
Heat OneFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 4 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| 7 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 8 | 8 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | - |
| 9 | 9 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
Heat TwoElite Excavation Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 3 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 4 | 4 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 1 |
| 6 | 5 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | -1 |
| 7 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 8 | 8 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
| 9 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
Heat ThreeFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 3 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 4 |
| 4 | 4 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| Top 4 transfer | ||||||
| 5 | 9 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 4 |
| 6 | 6 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| 7 | 8 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 1 |
| 8 | 3 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -5 |
| 9 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -7 |
Heat FourElite Excavation Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 3 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 4 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 2 |
| 6 | 6 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 7 | 8 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | 1 |
| DNS | 4 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| DNS | 9 | 99JR |
|
JR Moseley Columbus, GA | Columbus, GA | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.651 |
| 2 | 18 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.703 |
| 3 | 14 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 12.714 |
| 4 | 4 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 12.726 |
| 5 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.737 |
| 6 | 11 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 12.793 |
| 7 | 12 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.801 |
| 8 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.906 |
| 9 | 17 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 12.976 |
| 10 | 16 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 13.053 |
| 11 | 10 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13.098 |
| 12 | 7 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 13.159 |
| 13 | 15 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.188 |
| 14 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.264 |
| 15 | 2 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 13.439 |
| 16 | 9 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 13.468 |
| 17 | 5 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 13.994 |
| DNS | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.595 |
| 2 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.638 |
| 3 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 12.646 |
| 4 | 1 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 12.755 |
| 5 | 4 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.852 |
| 6 | 9 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 12.891 |
| 7 | 15 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 12.896 |
| 8 | 14 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 12.913 |
| 9 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 12.915 |
| 10 | 16 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.004 |
| 11 | 7 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 13.169 |
| 12 | 11 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 13.193 |
| 13 | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.207 |
| 14 | 10 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.424 |
| 15 | 18 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 13.834 |
| 16 | 5 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | 13.835 |
| DNS | 12 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | |
| DNS | 17 | 99JR |
|
JR Moseley Columbus, GA | Columbus, GA | |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.445 |
| 2 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.500 |
| 3 | 4 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 12.598 |
| 4 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12.818 |
| 5 | 2 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 12.962 |
| 6 | 5 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 13.936 |
| DNS | 7 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 12.546 |
| 2 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.691 |
| 3 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 12.779 |
| 4 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 12.825 |
| 5 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 12.951 |
| 6 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.164 |
| 7 | 1 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 13.213 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.558 |
| 2 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.658 |
| 3 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 12.690 |
| 4 | 7 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.705 |
| 5 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 12.849 |
| 6 | 1 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 13.157 |
| DNS | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 12.779 |
| 2 | 5 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 12.881 |
| 3 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.926 |
| 4 | 3 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 13.089 |
| 5 | 7 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 13.415 |
| 6 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.439 |
| 7 | 1 | 4 |
|
Logan Walston Dalton, GA | Dalton, GA | 13.642 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.673 |
| 2 | 3 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 12.867 |
| 3 | 4 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.042 |
| 4 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.151 |
| 5 | 1 | 28 |
|
Evan Harrell Franklin, NC | Franklin, NC | 13.262 |
| 6 | 6 | 99JR |
|
JR Moseley Columbus, GA | Columbus, GA | 13.297 |
| 7 | 7 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 13.534 |







































