$0.00Cart (0)

3/28/2026 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 1 | 2 | -1 |
| STAKT Products Heat Race 2 | 1 | 1 | - |
| Group A Qualifying | 15.230 | 2 | 11 |
| WoO Late Model Hot Laps | 15.277 | 1 | 12 |
Super Late Model
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 3 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 4 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 5 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 7 | 11 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 8 | 14 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 6 |
| 9 | 12 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 10 | 23 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13 |
| 11 | 7 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -4 |
| 12 | 18 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 6 |
| 13 | 13 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 14 | 9 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 15 | 24 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 9 |
| 16 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -6 |
| 17 | 19 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 18 | 15 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 19 | 21 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 20 | 25 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 5 |
| 21 | 16 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -5 |
| 22 | 26 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 4 |
| 23 | 22 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 24 | 20 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -4 |
| 25 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -17 |
| 26 | 17 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | -9 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 1 |
| 2 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 3 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -1 |
| 5 | 7 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 2 |
| 6 | 9 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 3 |
| 7 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -2 |
| 8 | 6 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | -2 |
| 9 | 8 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | -1 |
| 10 | 10 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 11 | 11 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | - |
| 12 | 13 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 1 |
| 13 | 12 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 3 |
| 2 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 |
| 3 | 2 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 6 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 7 | 9 | 24 |
|
Payton Stevenson Jackson, GA | Jackson, GA | 2 |
| 8 | 10 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 9 | 7 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | -2 |
| 10 | 8 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -2 |
| 11 | 12 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | 1 |
| 12 | 11 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 4 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 6 | 7 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 7 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 8 | 8 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 9 | 9 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | - |
| 10 | 10 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | - |
| 11 | 11 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 4 | 4 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | - |
| 6 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 8 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 1 |
| 8 | 9 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 1 |
| 9 | 10 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 1 |
| 10 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -4 |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 3 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 4 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 6 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 8 | 10 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 2 |
| 9 | 9 | 24 |
|
Payton Stevenson Jackson, GA | Jackson, GA | - |
| 10 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -2 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 3 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 3 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 4 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 6 | 5 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -1 |
| 7 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 8 | 6 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -2 |
| 9 | 9 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 10 | 10 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.996 |
| 2 | 13 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.230 |
| 3 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.268 |
| 4 | 16 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.274 |
| 5 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.284 |
| 6 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.309 |
| 7 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.360 |
| 8 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.502 |
| 9 | 21 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.523 |
| 10 | 19 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 15.655 |
| 11 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.682 |
| 12 | 17 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 15.722 |
| 13 | 20 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.735 |
| 14 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.741 |
| 15 | 4 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.748 |
| 16 | 6 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 15.771 |
| 17 | 10 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.575 |
| 18 | 1 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 16.748 |
| 19 | 14 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 16.752 |
| 20 | 5 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 17.341 |
| 21 | 18 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 17.694 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.183 |
| 2 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.239 |
| 3 | 11 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.275 |
| 4 | 18 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.366 |
| 5 | 15 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.428 |
| 6 | 6 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.488 |
| 7 | 14 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.554 |
| 8 | 9 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.670 |
| 9 | 13 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.672 |
| 10 | 19 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.758 |
| 11 | 17 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.788 |
| 12 | 8 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 15.795 |
| 13 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.841 |
| 14 | 16 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.897 |
| 15 | 1 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.927 |
| 16 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.190 |
| 17 | 10 | 24 |
|
Payton Stevenson Jackson, GA | Jackson, GA | 16.206 |
| 18 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.245 |
| 19 | 20 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 16.417 |
| 20 | 4 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | 17.606 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.277 |
| 2 | 39 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.486 |
| 3 | 33 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.595 |
| 4 | 28 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.595 |
| 5 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.652 |
| 6 | 27 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.714 |
| 7 | 19 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 15.739 |
| 8 | 24 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.792 |
| 9 | 35 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.826 |
| 10 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.846 |
| 11 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.852 |
| 12 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.855 |
| 13 | 36 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.858 |
| 14 | 32 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.879 |
| 15 | 30 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.913 |
| 16 | 21 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.957 |
| 17 | 40 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.964 |
| 18 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.024 |
| 19 | 23 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.026 |
| 20 | 8 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.040 |
| 21 | 20 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 16.069 |
| 22 | 38 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.108 |
| 23 | 34 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.124 |
| 24 | 16 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.150 |
| 25 | 26 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.198 |
| 26 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.236 |
| 27 | 4 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 16.291 |
| 28 | 2 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.307 |
| 29 | 31 | 24 |
|
Payton Stevenson Jackson, GA | Jackson, GA | 16.427 |
| 30 | 22 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.439 |
| 31 | 29 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.492 |
| 32 | 41 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 16.495 |
| 33 | 1 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 16.497 |
| 34 | 6 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 16.538 |
| 35 | 10 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.716 |
| 36 | 37 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.920 |
| 37 | 5 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 16.931 |
| 38 | 18 | 00M |
|
Monte Skinner Saraland, AL | Saraland, AL | 17.078 |
| 39 | 17 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 17.122 |
| 40 | 14 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 17.218 |
| 41 | 25 | 1T |
|
Cameron Tribble Harlem, GA | Harlem, GA | 17.272 |













































