$0.00Cart (0)

3/27/2026 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 6 | 7 | -1 |
| Keyser Mfg Heat Race 3 | 2 | 2 | - |
| Group B Qualifying | 14.290 | 3 | 3 |
| WoO Late Model Hot Laps | 14.213 | 3 | 19 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 2 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 2 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 4 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 5 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 6 | 9 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 7 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 8 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 9 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 10 | 12 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 11 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 9 |
| 12 | 7 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -5 |
| 13 | 18 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 14 | 19 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 5 |
| 15 | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 16 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 17 | 11 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -6 |
| 18 | 14 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 19 | 21 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 20 | 23 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 21 | 22 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 1 |
| 22 | 24 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 2 |
| 23 | 17 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -6 |
| 24 | 10 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -14 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 3 | 3 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 4 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 5 | 4 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 6 | 5 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 8 | 9 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 9 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| 10 | 11 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 1 |
| 11 | 14 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 3 |
| 12 | 15 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 3 |
| 13 | 12 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | -1 |
| 14 | 6 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -8 |
| 15 | 13 | 11 |
|
Lavon Sparks | -2 | |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 4 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 6 | 7 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 1 |
| 7 | 6 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 8 | 8 | 11 |
|
Lavon Sparks | - | |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 3 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 4 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -3 |
| 6 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 7 | 7 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | - |
| 8 | 8 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 4 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 4 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 6 | 8 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 2 |
| 7 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 8 | 7 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 3 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 6 | 7 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 7 | 6 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | -1 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.042 |
| 2 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.045 |
| 3 | 11 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.069 |
| 4 | 10 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.151 |
| 5 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.158 |
| 6 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.245 |
| 7 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.246 |
| 8 | 13 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.263 |
| 9 | 14 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.265 |
| 10 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.367 |
| 11 | 4 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 14.390 |
| 12 | 15 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.417 |
| 13 | 7 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 14.451 |
| 14 | 16 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.567 |
| 15 | 2 | 11 |
|
Lavon Sparks | 14.690 | |
| 16 | 3 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 14.963 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.263 |
| 2 | 12 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.283 |
| 3 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.290 |
| 4 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.297 |
| 5 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.297 |
| 6 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.358 |
| 7 | 13 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.372 |
| 8 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.467 |
| 9 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.483 |
| 10 | 2 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.516 |
| 11 | 14 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.566 |
| 12 | 3 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 14.579 |
| 13 | 1 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.654 |
| 14 | 11 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.899 |
| 15 | 8 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.986 |
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.011 |
| 2 | 31 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.097 |
| 3 | 22 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.213 |
| 4 | 11 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.269 |
| 5 | 21 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.272 |
| 6 | 25 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.286 |
| 7 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.315 |
| 8 | 14 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.342 |
| 9 | 23 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.361 |
| 10 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.364 |
| 11 | 10 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.365 |
| 12 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.402 |
| 13 | 30 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.423 |
| 14 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.431 |
| 15 | 29 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.469 |
| 16 | 28 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.497 |
| 17 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.506 |
| 18 | 20 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.575 |
| 19 | 13 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.584 |
| 20 | 16 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.644 |
| 21 | 17 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.681 |
| 22 | 18 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.683 |
| 23 | 24 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.696 |
| 24 | 27 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.763 |
| 25 | 15 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.777 |
| 26 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.801 |
| 27 | 2 | 11 |
|
Lavon Sparks | 14.860 | |
| 28 | 4 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 15.046 |
| 29 | 3 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 15.185 |
| 30 | 19 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 15.472 |
| 31 | 7 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 15.472 |




































