$0.00Cart (0)

3/22/2026 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ashton Winger
Hampton, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Elite Excavation Inc Bama Bash | 6 | 11 | -5 |
| Heat Three | 4 | 2 | 2 |
| Qualifying Group B | 15.258 | 7 | 3 |
| Hot Laps Group Five | 14.737 | 2 | 5 |
Dirt Super Late Models
Elite Excavation Inc Bama Bash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 4 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 5 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 6 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 7 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 8 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 9 | 14 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 5 |
| 10 | 11 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 11 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -5 |
| 12 | 16 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 13 | 19 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 6 |
| 14 | 22 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 8 |
| 15 | 12 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
| 16 | 17 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 17 | 21 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 |
| 18 | 20 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 19 | 13 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | -6 |
| 20 | 9 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -11 |
| 21 | 24 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 3 |
| 22 | 25 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 3 |
| 23 | 26 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 3 |
| 24 | 27 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 3 |
| 25 | 18 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -7 |
| 26 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -3 |
| 27 | 15 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -12 |
| 28 | 28 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - |
LCQ One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 2 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 5 |
| 3 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| Top 3 transfer | ||||||
| 4 | 11 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 7 |
| 5 | 16 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 11 |
| 6 | 13 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 7 |
| 7 | 2 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | -5 |
| 8 | 8 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 9 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -6 |
| 10 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -4 |
| 11 | 4 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -7 |
| 12 | 12 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
| DNS | 9 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| DNS | 10 | 74 |
|
John Minon Adams, TN | Adams, TN | - |
| DNS | 14 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| DNS | 15 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | - |
LCQ Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 1 |
| 2 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 3 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 5 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 3 |
| 6 | 5 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | -1 |
| 7 | 9 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 2 |
| 8 | 12 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 4 |
| 9 | 3 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | -6 |
| 10 | 11 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 |
| 11 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -7 |
| DNS | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
| DNS | 13 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
| DNS | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| DNS | 15 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 16 | 101 |
|
Jeremy Owens Elora, TN | Elora, TN | - |
Heat OneFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 7 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 4 |
| 4 | 9 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -2 |
| 6 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 7 | 6 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 8 | 12 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 4 |
| 9 | 10 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 10 | 4 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -6 |
| 11 | 8 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | -3 |
| 12 | 11 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | -1 |
Heat TwoElite Excavation Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 4 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 6 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 7 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| 8 | 11 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 3 |
| 9 | 10 | 74 |
|
John Minon Adams, TN | Adams, TN | 1 |
| 10 | 8 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | -2 |
| DNS | 12 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| DQ | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
Heat ThreeFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 3 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 4 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 6 | 9 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 3 |
| 7 | 11 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 4 |
| 8 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -5 |
| 9 | 10 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 1 |
| 10 | 6 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -4 |
| 11 | 8 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -3 |
| DNS | 12 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
Heat FourElite Excavation Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 3 | 4 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 4 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 6 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 7 | 12 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 5 |
| 8 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -6 |
| 9 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 10 | 7 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -3 |
| DNS | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| DNS | 11 | 101 |
|
Jeremy Owens Elora, TN | Elora, TN | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.688 |
| 2 | 23 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.771 |
| 3 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.834 |
| 4 | 16 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.883 |
| 5 | 12 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.996 |
| 6 | 14 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.057 |
| 7 | 19 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.112 |
| 8 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.129 |
| 9 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.138 |
| 10 | 2 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.167 |
| 11 | 17 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.222 |
| 12 | 22 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.254 |
| 13 | 21 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.506 |
| 14 | 13 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 15.518 |
| 15 | 24 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 15.552 |
| 16 | 15 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.596 |
| 17 | 18 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 15.598 |
| 18 | 20 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.824 |
| 19 | 6 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.827 |
| 20 | 11 | 74 |
|
John Minon Adams, TN | Adams, TN | 15.877 |
| 21 | 8 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 15.934 |
| 22 | 1 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.972 |
| DNS | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | |
| DNS | 3 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.631 |
| 2 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.918 |
| 3 | 12 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.027 |
| 4 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.142 |
| 5 | 14 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.224 |
| 6 | 18 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.253 |
| 7 | 10 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.258 |
| 8 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.299 |
| 9 | 20 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.301 |
| 10 | 11 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.310 |
| 11 | 24 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.316 |
| 12 | 22 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.425 |
| 13 | 19 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.516 |
| 14 | 15 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 15.567 |
| 15 | 21 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.638 |
| 16 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.663 |
| 17 | 5 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 15.690 |
| 18 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.802 |
| 19 | 6 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 16.099 |
| 20 | 2 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 16.208 |
| 21 | 13 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 16.413 |
| 22 | 4 | 101 |
|
Jeremy Owens Elora, TN | Elora, TN | 16.787 |
| 23 | 16 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | |
| 24 | 17 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.865 |
| 2 | 7 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.070 |
| 3 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.490 |
| 4 | 2 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.860 |
| 5 | 6 | 3 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.977 |
| 6 | 1 | 57G |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.980 |
| 7 | 3 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 16.836 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.225 |
| 2 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.599 |
| 3 | 5 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.753 |
| 4 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.779 |
| 5 | 4 | 74 |
|
John Minon Adams, TN | Adams, TN | 15.003 |
| 6 | 1 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 15.214 |
| DNS | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.898 |
| 2 | 7 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.957 |
| 3 | 5 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.979 |
| 4 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.022 |
| 5 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.146 |
| 6 | 4 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 15.318 |
| 7 | 1 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.358 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.461 |
| 2 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.685 |
| 3 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 14.985 |
| 4 | 1 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.014 |
| 5 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.311 |
| 6 | 3 | 21L |
|
Jason Lively Jacksonville, AL | Jacksonville, AL | 15.673 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.437 |
| 2 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.737 |
| 3 | 5 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.872 |
| 4 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.936 |
| 5 | 2 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 15.046 |
| 6 | 3 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 15.416 |
| DNS | 1 | 101 |
|
Jeremy Owens Elora, TN | Elora, TN | |
Hot Laps Group SixDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.720 |
| 2 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.799 |
| 3 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.010 |
| 4 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.017 |
| 5 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.091 |
| 6 | 5 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 15.381 |
| 7 | 3 | J1 |
|
Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 15.390 |
Hot Laps Group SevenDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.564 |
| 2 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.618 |
| 3 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.721 |
| 4 | 4 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.932 |
| 5 | 7 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.937 |
| 6 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.978 |
| DNS | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |


















































